Company Profile
Company name | YA-MAN LTD. |
---|---|
Established | 1978 |
Capitalization | USD 18 million |
Annual Sales | 19,969 million JPY (April, 2017) |
CEO | Kimiyo Yamazaki |
Fiscal Term | April |
Headquarters | 1-4-4 Furuishiba, Koto-ku, Tokyo, 135-0045 Japan |
Sales Office | Shingu Bldg 4F, 2-4-2 Toyo, Koto-ku, Tokyo, 135-0016 Japan |
YA-MAN Flagship Stores (Japan) |
KIRARITO GINZA Matsuzakaya Ueno TOKYO MIDTOWN HIBIYA NAMBA SkyO |
Subsidiary |
YA-MAN U.S.A. LTD California USA For repair service outside of Japan, |